Single mold frame specification parameter table


SM MODEL NO. 型号 Spxy-2LS
单头
single head
Spxy-2LD
双头
double head
Spxy-4LT
三头
triple head
Spxy-4LQ
四头
quadr head
Spxy-4LS
六头
six head
Spxy-2LSB
单头双层
single head
double-deck
Spxy-2LDB
双头双层
double head
double-deck
Spxy-5LS
单头
single head
Screw diameter 螺杆直径 mm 55 55 65 65 65 55+30 55+30 65
Screw L/D ratio 螺杆比例 L/D 25:1 25:1 25:1 25:1 25:1 25:1 25:1 25:1
Drive motor 驱动马达 kw 7.5 7.5 15 15 15 7.5+2.2 7.5+2.2 15
Inverter 油压马达 kw 7.5 7.5 11 11 11 7.5 7.5 11
Screw rotating speed 螺杆转速 r.p.m 10-70 10-70 10-70 10-70 10-70 10-70 10-70 10-70
Heating capacity 加热容量 kw 7.3 8.8 11 12.5 16 9.1 11.3 12
Number of heaters 加热点数 zone 6 8 10 12 16 9 11 6
Extruding capacity per hour 挤出量 kg/hr 50 50 60 60 60 60 60 60
Capacity 储料量 kg —— —— —— —— —— —— —— ——
Mold center distance 模中心距 mm —— 120 120 90 70 —— 120 ——
Mold stroke 开合模行程 mm 140-320 140-320 200-450 200-450 200-400 140-320 140-320 250-500
Dry cycle per hour 每小时空循环 time/hr 1000 1000 900 900 900 1000 1000 900
Clamping force 锁模压力 ton 5.5 5.5 7 7 7 5.5 5.5 8
Fuel tank capacity 油箱容量 L 140 140 180 180 180 140 140 180
Pressure of air 空气压力 kg/cm² 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7
Min/Max diameter of product 产品最小最大直径 mm 30-180 30-100 30-100 20-70 10-55 30-180 30-100 50-250
Weight of product 产品重量 g 10-200 10-100 10-100 10-80 10-50 10-200 10-100 100-450
Product capacity 产品容量 L 2 1 1 0.5 0.25 2 1 5
Total electric consumption 总耗电量 kw 22.3 23.8 38 38.5 42 26.3 28.5 38
Average power consumption 平均耗电量 kw/hr 15.6 16.6 26.6 27 29.5 18.5 20 26.6
Machine net weight 机械重量 ton 3.2 3.2 4 4 4 3.5 3.5 4
Machine dimension 机械尺寸 m 2.6x1.7x2.4 2.6x1.7x2.4 2.9x1.7x2.5 2.9x1.7x2.5 2.9x1.7x2.5 2.6x1.8x2.4 2.6x1.8x2.4 2.9x1.7x2.5
Box dimension 机械装箱容积 12 12 14 14 14 13 13 14
SM MODEL NO. 型号 Spxy-5LSV
单头一条白线
single head
A white line
Spxy-5LSBV
单头双层一条白线
single head double-deck
A white line
Spxy-10LSWV
单头五层一条白线
single head five-deck
A white line
Spxy-10LSTV
单头三层一条白线
single head triple-deck
A white line
Spxy-10LS
单头
single head
Spxy-20LS
单头
single head
Spxy-50LS
单头
single head
Spxy-100LS
单头
single head
Screw diameter 螺杆直径 mm 65+20 65+35+20 65+35+40+35+60+25 75+40+35+25 75 80 100 120
Screw L/D ratio 螺杆比例 L/D 25:1 25:1 25:1 25:1 22:1 22:1 22:1 22:1
Drive motor 驱动马达 kw 15+1.5 15+3+1.5 15+2.2+5.5+2.2+11+1.5 18.5+5.5+2.2+1.5 22 33 50 75
Inverter 油压马达 kw 11 11 11 11 15 18.5 22 30
Screw rotating speed 螺杆转速 r.p.m 10-70 10-70 10-80 10-70 10-70 20-75 30-70 30-70
Heating capacity 加热容量 kw 13 15.5 21 19 18 21 30 42
Number of heaters 加热点数 zone 9 12 20 15 7 7 7 8
Extruding capacity per hour 挤出量 kg/hr 65 75 120 85 85 100 135 200
Capacity 储料量 kg —— —— —— —— —— 4 10 16
Mold center distance 模中心距 mm —— —— —— —— —— —— —— ——
Mold stroke 开合模行程 mm 250-500 250-500 250-550 250-550 250-550 350-800 500-1200 550-1400
Dry cycle per hour 每小时空循环 time/hr 900 900 500 500 800 550 400 350
Clamping force 锁模压力 ton 8 8 11 11 11 18 40 50
Fuel tank capacity 油箱容量 L 180 180 200 200 200 220 240 240
Pressure of air 空气压力 kg/cm² 5-7 5-7 5-8 5-8 6-8 6-8 8-10 8-12
Min/Max diameter of product 产品最小最大直径 mm 50-250 50-250 100-250 100-250 80-250 150-350 200-400 250-600
Weight of product 产品重量 g 100-450 100-450 100-650 100-650 80-650 2500 5500 7500
Product capacity 产品容量 L 5 5 10L以下 10L以下 10 20 50 100
Total electric consumption 总耗电量 kw 40.5 46 65 60 52 72.5 92 140
Average power consumption 平均耗电量 kw/hr 28.4 32 40 38 36.4 50.8 64.5 98
Machine net weight 机械重量 ton 4.5 5 6.5 6 6 10 15 18
Machine dimension 机械尺寸 m 2.9x1.8x2.5 2.9x1.8x2.5 3.4x2.3x2.5 3.4x2x2.5 3.1x1.8x2.7 4.5x2.5x3.8 5.4x3x4.4 6x3.3x4.8
Box dimension 机械装箱容积 15 15 25 22 19 50 83 108

Double mold frame specification parameter table


SM MODEL NO. 型号 Spxy-1LSF
单头
single head
Spxy-1LASF
双色单头
two colors
single head
Spxy-1LADF
双色双头
two colors
double head
Spxy-1LTF
三头
triple head
Spxy-1LDF
双头
double head
Spxy-2LSF
单头
single head
Spxy-2LDF
双头
double head
Spxy-2LDWF
双头五层
double head
Five-deck
Screw diameter 螺杆直径 mm 40 35+35 35+35 45 40 60 60 45+25+30+25+45
Screw L/D ratio 螺杆比例 L/D 22:1 25:1 25:1 22:1 22:1 25:1 25:1 25:1
Drive motor 驱动马达 kw 5.5 3+3 3+3 5.5 5.5 11 11 7.5+2.2+3+2.2+7.5
Inverter 油压马达 kw 4 4 4 4 4 7.5 7.5 7.5
Screw rotating speed 螺杆转速 r.p.m 10-70 10-70 10-70 10-70 10-70 10-70 10-70 10-70
Heating capacity 加热容量 kw 5.5 7 7 8.2 7 10.5 12 17
Number of heaters 加热点数 zone 5 8 10 9 7 6 8 15
Extruding capacity per hour 挤出量 kg/hr 18 20 20 25 18 50 50 75
Mold center distance 模中心距 mm —— —— 70 60 70 —— 120 130
Mold stroke 开合模行程 mm 100-200 100-200 100-200 100-200 100-200 140-320 140-320 140-320
Dry cycle per hour 每小时空循环 time/hr 1800 1800 1800 1800 1800 1650 1650 1000
Clamping force 锁模压力 ton 3 3 3 3 3 5.5 5.5 8
Fuel tank capacity 油箱容量 L 100 100 100 100 100 180 180 150
Pressure of air 空气压力 kg/cm² 5-7 5-7 5-7 5-7 5-7 5-7 5-7 5-7
Min/Max diameter of product 产品最小最大直径 mm 20-80 20-60 15-50 10-45 10-60 30-120 30-100 20-100
Weight of product 产品重量 g 5-60 5-60 5-40 5-30 5-40 40-250 10-110 5-80
Product capacity 产品容量 L 0.75 0.5 0.25 0.1 0.25 2 1 1L以下
Total power consumption 总耗电量 kw 15 17 17 17.7 16.5 29 30.5 48
Average power consumption 平均耗电量 kw/hr 10.5 11.9 11.9 12.39 11.55 20 21.4 30
Machine net weight 机械重量 ton 1.8 1.8 1.8 1.8 1.8 4.5 4.5 6.5
Machine dimension 机械尺寸 m 2.4x1.6x2 2x1.6x2.1 2x1.6x2.1 2.4x1.6x2 2.4x1.6x2 2.87x2x2.5 2.87x2x2.5 3.1x2.3x2.5
Box dimension 机械装箱容积 9 8 8 9 9 17 17 18
SM MODEL NO. 型号 Spxy-2LDBF
双头双层
double head
double-deck
Spxy-2LQF
四头
quadr head
Spxy-2LDTF
双头三层
double head
triple-deck
Spxy-5LSF
六头
six head
Spxy-5LSVF
单头一条白线
single head A white line
Spxy-5LDBF
双头双层
double head
double-deck
Spxy-5LSBVF
单头双层一条白线
single head double-deck
A white line
Spxy-5LQDDF
四头三层
four head
triple-deck
Screw diameter 螺杆直径 mm 60+35 65 60+30+30 70 70+25 70+45 70+45+25 70+30+30
Screw L/D ratio 螺杆比例 L/D 25:1 25:1 25:1 25:1 25:1 25:1 25:1 25:1
Drive motor 驱动马达 kw 11+3 15 11+3+2.2 18.5 18.5+2.2 18.5+5.5 18.5+5.5+2.2 15+3+2.2
Inverter 油压马达 kw 7.5 7.5 7.5 11 11 11 11 7.5
Screw rotating speed 螺杆转速 r.p.m 10-70 10-70 10-70 10-65 10-65 10-65 10-65 10-70
Heating capacity 加热容量 kw 14 13 15.5 20 22.5 22.5 25 17
Number of heaters 加热点数 zone 11 12 14 14 8 11 12 15
Extruding capacity per hour 挤出量 kg/hr 60 60 70 75 80 90 95 75
Mold center distance 模中心距 mm 120 60 130 60 —— 160 —— 110
Mold stroke 开合模行程 mm 140-320 140-320 140-320 200-450 250-500 250-500 250-500 140-320
Dry cycle per hour 每小时空循环 time/hr 1650 1650 1650 1500 1500 1500 1500 1000
Clamping force 锁模压力 ton 5.5 5.5 5.5 7 11 11 11 8
Fuel tank capacity 油箱容量 L 180 180 180 200 200 200 200 150
Pressure of air 空气压力 kg/cm² 5-7 5-7 5-7 6-8 6-8 6-8 6-8 5-7
Min/Max diameter of product 产品最小最大直径 mm 30-100 10-50 30-100 10-50 100-250 50-140 100-250 20-90
Weight of product 产品重量 g 10-120 5-40 10-120 5-40 100-450 5-200 100-500 5-80
Product capacity 产品容量 L 1 0.2 1 0.2 6 2 6 0.5以下
Total power consumption 总耗电量 kw 32.5 35.5 38 49.5 54.5 57.5 62.5 48
Average power consumption 平均耗电量 kw/hr 22.8 24.8 26.5 34.65 38.15 40.25 43.75 30
Machine net weight 机械重量 ton 5 5 5.5 6 6 6.5 6.8 6.5
Machine dimension 机械尺寸 m 2.87x2x2.5 2.9x2x2.6 2.87x2x2.5 2.95x2.3x2.7 2.95x2.3x2.7 2.95x2.3x2.7 2.95x2.3x2.7 3.1x2.3x2.5
Box dimension 机械装箱容积 17 17 17 18 18 18 18 18

 

Note: spxy; Series XL: Specification S: Single head D: Double head T: Three head Q: Four head B: Double layer F: Double mold frame