SPXY-5LGV Hollow Molding Machine
This product is the result of our company seamlessly integrating two distinct technologies—our three-layer high-barrier composite machine and our multi-layer drum-making machine—thereby filling a current domestic technology gap that combines both exceptional barrier properties with clear visibility. It perfectly meets the specialized needs of various pesticide and chemical manufacturers.
keyword:
Category:
产品中心
Hotline:
SPXY-5LGV Hollow Molding Machine
Product Description
Machine Description
This product is the result of our company seamlessly integrating two distinct technologies—our three-layer high-barrier composite machine and our multi-layer drum-making machine—filling a current domestic gap by combining both exceptional barrier properties with clear-view capabilities, thereby meeting the specialized needs of various pesticide and chemical manufacturers.
Machine parameters
Machine Parameters
| SM MODEL NO. Model Number | Spxy-2LDBF Double-headed, double-layered Double-head, Double-deck |
||
| Screw diameter | Screw diameter | mm | 60 + 35 |
| Screw L/D ratio | Screw ratio | L/D | 25:1 |
| Drive motor | Drive motor | kw | 11 + 3 |
| Inverter | Hydraulic motor | kw | 11 |
| Screw rotation speed | Screw rotation speed | r.p.m | 10-70 |
| Heating capacity | Heating capacity | kw | 14 |
| Number of heaters | Increase hotspot count | zone | 11 |
| Extrusion capacity per hour | Extrusion output | kg/hr | 60 |
| Mold center distance | Module Center Distance | mm | 120 |
| Mold stroke | Mold Opening and Closing Stroke | mm | 140-320 |
| Dry cycle per hour | Hourly idling | time/hr | 1650 |
| Clamping force | Mold clamping pressure | Ton | 5.5 |
| Fuel tank capacity | Fuel tank capacity | L | 180 |
| Air pressure | Air pressure | kg/cm2 | 5-7 |
| Minimum/Maximum diameter of the product | Minimum and maximum product diameter | mm | 30–100 |
| Product weight | Product weight | g | 10–120 |
| Product capacity | Product Capacity | L | 1 |
| Total power consumption | Total Power Consumption | kw | 36 |
| Average power consumption | Average power consumption | kw/hr | 25.2 |
| Machine net weight | Mechanical weight | Ton | 5 |
| Machine dimension | Mechanical dimensions | m | 2.87X2X2.5 |
| Box dimension | Mechanical packing volume | m3 | 17 |
Product Consulting