SPXY-5L / 10L Microcomputer-Controlled Fully Automatic Three-Layer Co-extrusion Plastic Hollow Machine with Visible Wall Thickness Control
This product is developed by our company through the seamless integration of two distinct technologies: a three-layer high-barrier composite machine and a multi-layer drum-making machine. It fills the current domestic market gap by offering technology that combines both exceptional barrier properties and visual transparency, and can also be optionally equipped with an automatic sprue-handling conveyor system. This solution perfectly meets the specialized needs of various pesticide and chemical manufacturers.
keyword:
Category:
产品中心
Hotline:
SPXY-5L / 10L Microcomputer-Controlled Fully Automatic Three-Layer Co-extrusion Plastic Hollow Machine with Visible Wall Thickness Control
Product Description
Machine Description
This product is the result of our company seamlessly integrating two distinct technologies: a three-layer high-barrier composite machine and a multi-layer drum-making machine. It fills a significant domestic gap by combining high barrier properties with clear-view capabilities—technologies that are currently unavailable in China. Additionally, it can be optionally equipped with an automatic sprue-handling conveyor system, perfectly catering to the specialized needs of pesticide and chemical manufacturers alike.
Machine parameters
Machine Parameters
| SM MODEL NO. Model Number | Spxy-5LSTVF |
||
| Screw diameter | Screw diameter | mm | 60 + 40 + 35 + 20 |
| Screw L/D ratio | Screw ratio | L/D | 25:1 |
| Drive motor | Drive motor | kw | 15 + 5.5 + 3 + 1.5 |
| Inverter | Hydraulic motor | kw | 11 |
| Screw rotation speed | Screw rotation speed | r.p.m | 10-70 |
| Heating capacity | Heating capacity | kw | 18 |
| Number of heaters | Increase hotspot count | zone | 15 |
| Extrusion capacity per hour | Extrusion rate | kg/hr | 75 |
| Mold center distance | Module Center Distance | mm | |
| Mold stroke | Mold Opening and Closing Stroke | mm | 250–500 |
| Dry cycle per hour | Hourly idling | time/hr | 900 |
| Clamping force | Mold clamping pressure | Ton | 8 |
| Fuel tank capacity | Fuel tank capacity | L | 180 |
| Air pressure | Air pressure | kg/cm2 | 5-7 |
| Minimum/Maximum diameter of the product | Minimum and maximum product diameter | mm | 50-250 |
| Product weight | Product weight | g | 100–450 |
| Product capacity | Product Capacity | L | 5 |
| Total power consumption | Total Power Consumption | kw | 52 |
| Average power consumption | Average power consumption | kw/hr | 34 |
| Machine net weight | Mechanical weight | Ton | 5.5 |
| Machine dimension | Mechanical dimensions | m | 2.9x1.8x2.5 |
| Box dimension | Mechanical packing volume | m3 | 16 |
Product Consulting