SPXY-20LS-220LS
Large-scale adhesive-storage hollow molding machine featuring a human-machine interface, offering simple operation, high stability, and rapid color changes. Optional configurations include 10-point, 30-point, 50-point, 100-point, and 200-point material preform wall-thickness controllers. The adhesive-storage head can hold between 3.5 to 20 kg of material, enabling instant extrusion of uniform-thickness preforms—perfectly suited for integration with robotic arms.
keyword:
Category:
产品中心
Hotline:
SPXY-20LS-220LS
Product Description
Machine Description
Large-scale gel-storage hollow molding machine featuring a user-friendly human-machine interface, offering simple operation, exceptional stability, and rapid color changes. Optional accessories include 10-, 30-, 50-, 100-, and 200-point material billet wall-thickness controllers. The gel-storage head can hold between 3.5 and 20 kg of material, enabling instant extrusion of uniformly thick or thin billets. The machine is compatible with robotic arms, and an optional automatic sprue-handling conveyor system is also available.
Machine parameters
Machine Parameters
| SM MODEL NO. Model Number | Spxy-20LS |
||
| Screw diameter | Screw diameter | mm | 80 |
| Screw L/D ratio | Screw ratio | L/D | 22:1 |
| Drive motor | Drive motor | kw | 33 |
| Inverter | Hydraulic motor | kw | 18.5 |
| Screw rotation speed | Screw rotation speed | r.p.m | 20-75 |
| Heating capacity | Heating capacity | kw | 21 |
| Number of heaters | Increase hotspot count | zone | 7 |
| Extrusion capacity per hour | Extrusion output | kg/hr | 100 |
| Capacity | Material Storage Capacity | kg | 4 |
| Mold center distance | Module Center Distance | mm | -- |
| Mold stroke | Mold Opening and Closing Stroke | mm | 350–800 |
| Dry cycle per hour | Hourly idling | time/hr | 550 |
| Clamping force | Mold clamping pressure | Ton | 18 |
| Fuel tank capacity | Fuel tank capacity | L | 220 |
| Air pressure | Air pressure | kg/cm2 | 6-8 |
| Minimum/Maximum diameter of the product | Minimum and maximum product diameter | mm | 150–350 |
| Product weight | Product weight | g | 2500 |
| Product capacity | Product Capacity | L | 20 |
| Total power consumption | Total Power Consumption | kw | 72.5 |
| Average power consumption | Average power consumption | kw/hr | 50.8 |
| Machine net weight | Mechanical weight | Ton | 10 |
| Machine dimension | Mechanical dimensions | m | 4.5X2.5X3.8 |
| Box dimension | Mechanical packing volume | m3 | 50 |
Product Consulting