SPXY-5LSBVF
This series features microcomputer-controlled electro-hydraulic proportional plastic hollow molding machines, available with single-mold frame, double-mold frame, single-layer, and double-layer configurations. Optional add-ons include visible inspection systems and in-mold labeling options—from single-head to four-head models. Additionally, customers can choose from automatic sprue-handling conveyor systems and automated edge-material recycling units. These machines are capable of producing hollow products ranging from 0.5 to 5 liters.
keyword:
Category:
产品中心
Hotline:
SPXY-5LSBVF
Product Description
Machine Description
This series features microcomputer-controlled electro-hydraulic proportional plastic hollow molding machines, available with single-mold or dual-mold configurations, as well as single-layer or double-layer designs. Optional add-ons include a viewing window and in-mold labeling systems, ranging from single-head to four-head models. Additionally, customers can choose to equip the machines with an automatic sprue removal conveyor system and an automated edge-material recycling unit. These machines are capable of producing hollow products ranging from 0.5 to 5 liters.
Machine parameters
Machine Parameters
| SM MODEL NO. Model Number | Spxy-5LSBVF |
||
| Screw diameter | Screw diameter | mm | 70 + 45 + 25 |
| Screw L/D ratio | Screw ratio | L/D | 25:1 |
| Drive motor | Drive motor | kw | 18.5 + 5.5 + 2.2 |
| Inverter | Hydraulic motor | kw | 11 |
| Screw rotation speed | Screw rotation speed | r.p.m | 10-65 |
| Heating capacity | Heating capacity | kw | 26 |
| Number of heaters | Increase hotspot count | zone | 13 |
| Extrusion capacity per hour | Extrusion rate | kg/hr | 90 |
| Mold center distance | Module Center Distance | mm | 120 |
| Mold stroke | Mold Opening and Closing Stroke | mm | 250–500 |
| Dry cycle per hour | Hourly idling | time/hr | 1500 |
| Clamping force | Mold clamping pressure | Ton | 11 |
| Fuel tank capacity | Fuel tank capacity | L | 200 |
| Air pressure | Air pressure | kg/cm2 | 6-8 |
| Minimum/Maximum diameter of the product | Minimum and maximum product diameter | mm | 100-250 |
| Product weight | Product weight | g | 10-500 |
| Product capacity | Product Capacity | L | 6 |
| Total power consumption | Total Power Consumption | kw | 62.5 |
| Average power consumption | Average power consumption | kw/hr | 43.75 |
| Machine net weight | Mechanical weight | Ton | 6.8 |
| Machine dimension | Mechanical dimensions | m | 2.95x2.3x2.7 |
| Box dimension | Mechanical packing volume | m3 | 18 |
Product Consulting