SPXY-2LDBF Series
This series features a hydraulic proportional control system and imported electrical components, ensuring fast, stable, efficient, and energy-saving performance. Available configurations include single-mold frame, dual-mold frame, single-layer and double-layer models, as well as options ranging from one to four mold heads. An optional automatic sprue-handling conveyor belt is also available. Ideal for processing various types of plastics such as PE, PVC, PP, PA, ABS, and EVA, this series can produce hollow products ranging from 0.05 to 2 liters, with a daily output capacity of approximately 12,000 to 60,000 units (based on 24-hour operation).
keyword:
Category:
产品中心
Hotline:
SPXY-2LDBF Series
Product Description
Machine Description
This series features a hydraulic proportional control system and imported electrical components, ensuring fast, stable, efficient, and energy-saving performance. Available options include single-mold, dual-mold, single-layer, and double-layer configurations, with mold head capacities ranging from one to four heads. An optional automatic sprue-handling conveyor belt is also available. The machine is suitable for processing various types of plastics, such as PE, PVC, PP, PA, ABS, and EVA. It can produce hollow products ranging from 0.05 to 2 liters, with a daily output capacity of approximately 12,000 to 60,000 units (based on a 24-hour operation).
Machine parameters
Machine Parameters
| SM MODEL NO. Model Number | Spxy-2LDBF Double-headed, double-layered Double-head, double-deck |
||
| Screw diameter | Screw diameter | mm | 60 + 35 |
| Screw L/D ratio | Screw ratio | L/D | 25:1 |
| Drive motor | Drive motor | kw | 11 + 3 |
| Inverter | Hydraulic motor | kw | 11 |
| Screw rotation speed | Screw rotation speed | r.p.m | 10-70 |
| Heating capacity | Heating capacity | kw | 14 |
| Number of heaters | Increase hotspot count | zone | 11 |
| Extrusion capacity per hour | Extrusion output | kg/hr | 60 |
| Mold center distance | Module Center Distance | mm | 120 |
| Mold stroke | Mold opening and closing stroke | mm | 140-320 |
| Dry cycle per hour | Hourly idling | time/hr | 1650 |
| Clamping force | Mold clamping pressure | Ton | 5.5 |
| Fuel tank capacity | Fuel tank capacity | L | 180 |
| Air pressure | Air pressure | kg/cm2 | 5-7 |
| Minimum/Maximum diameter of the product | Minimum and maximum product diameter | mm | 30–100 |
| Product weight | Product weight | g | 10–120 |
| Product capacity | Product Capacity | L | 1 |
| Total power consumption | Total Power Consumption | kw | 36 |
| Average power consumption | Average power consumption | kw/hr | 25.2 |
| Machine net weight | Mechanical weight | Ton | 5 |
| Machine dimension | Mechanical dimensions | m | 2.87X2X2.5 |
| Box dimension | Mechanical packing volume | m3 | 17 |
Product Consulting