SPXY-2LSF Hollow Molding Machine
This machine is a microcomputer-controlled electro-hydraulic proportional plastic blow molding machine, available with single-mold frame, double-mold frame, single-layer, and double-layer configurations. It also features optional add-ons such as visible viewing windows and in-mold labeling systems, along with a single mold head. Additionally, it can be equipped with an automatic sprue-cutting conveyor belt system and an automated edge-material recycling unit. The machine is capable of producing 2-3L hollow products.
keyword:
Category:
产品中心
Hotline:
SPXY-2LSF Hollow Molding Machine
Product Description
Machine Description
This machine is a microcomputer-controlled electro-hydraulic proportional plastic blow molding machine, available with single-mold, double-mold, single-layer, and double-layer configurations. It also offers optional features such as a viewing window and in-mold labeling. The machine comes equipped with a single mold head and can be integrated with an automatic sprue removal conveyor system, as well as an automated edge-material recycling unit. It is capable of producing 2-3-liter hollow products.
Machine parameters
Machine Parameters
| SM MODEL NO. Model Number | Spxy-5LSTVF |
||
| Screw diameter | Screw diameter | mm | 60 + 40 + 35 + 20 |
| Screw L/D ratio | Screw ratio | L/D | 25:1 |
| Drive motor | Drive motor | kw | 15 + 5.5 + 3 + 1.5 |
| Inverter | Hydraulic motor | kw | 11 |
| Screw rotation speed | Screw rotation speed | r.p.m | 10-70 |
| Heating capacity | Heating capacity | kw | 18 |
| Number of heaters | Increase hotspot count | zone | 15 |
| Extrusion capacity per hour | Extrusion output | kg/hr | 75 |
| Mold center distance | Module Center Distance | mm | |
| Mold stroke | Mold opening and closing stroke | mm | 250–500 |
| Dry cycles per hour | Hourly idling | time/hr | 900 |
| Clamping force | Mold clamping pressure | Ton | 8 |
| Fuel tank capacity | Fuel tank capacity | L | 180 |
| Air pressure | Air pressure | kg/cm2 | 5-7 |
| Minimum/Maximum diameter of the product | Minimum and maximum product diameter | mm | 50-250 |
| Product weight | Product weight | g | 100–450 |
| Product capacity | Product Capacity | L | 5 |
| Total power consumption | Total Power Consumption | kw | 52 |
| Average power consumption | Average power consumption | kw/hr | 34 |
| Machine net weight | Mechanical weight | Ton | 5.5 |
| Machine dimension | Mechanical dimensions | m | 2.9x1.8x2.5 |
| Box dimension | Mechanical packing volume | m3 | 16 |
Product Consulting